|
US$56
Valuation
51/100
SEO score
September, 24 2025
|
| Title | DC Mobile Charger Manufacturer,Car Mobile Charger Exporter, Supplier |
| Description | MATHURIYA ENTERPRISES - Exporter, Manufacturer and Supplier of DC Mobile Charger, Car Mobile Charger, Smps Supply, Connector Wire, Data Cables, High Speed Data Cable, Unicom Mobile Data Cable, Unicom Gold, Single Transistor Charger, Etc. We are located in Delhi, India. |
| Keyword | DC Mobile Charger Manufacturer, Car Mobile Charger Exporter, DC Mobile Charger Supplier |
| Keywords | Freq | Title | Desc | <H> | Recommendation |
|---|---|---|---|---|---|
| mobile | 13 | ✔ | ✔ | ✔ | 'mobile' used perfectly — well done. |
| products | 6 | ✘ | ✘ | ✔ | Improve metadata with 'products' text. |
| 5 | ✘ | ✘ | ✘ | Boost SEO by adding 'email' fully. | |
| number | 5 | ✘ | ✘ | ✘ | No presence of 'number' detected. |
| have | 5 | ✘ | ✘ | ✘ | No presence of 'have' detected. |
| charger | 5 | ✔ | ✔ | ✔ | No action needed for 'charger'. |
| requirement | 4 | ✘ | ✘ | ✘ | Add 'requirement' to title, desc, and heading. |
| name | 4 | ✘ | ✘ | ✘ | 'name' not found, use it broadly. |
| watt | 4 | ✘ | ✘ | ✘ | No presence of 'watt' detected. |
| samsung | 4 | ✘ | ✘ | ✘ | Consider using 'samsung' in every tag. |
| dock | 4 | ✘ | ✘ | ✘ | Boost SEO by adding 'dock' fully. |
| model | 4 | ✘ | ✘ | ✘ | 'model' not found, use it broadly. |
| imported | 4 | ✘ | ✘ | ✘ | Add 'imported' to title, desc, and heading. |
| double | 4 | ✘ | ✘ | ✘ | Use 'double' in all sections. |
| verification | 3 | ✘ | ✘ | ✘ | No presence of 'verification' detected. |
| Host | Type | Ttl | Other |
|---|---|---|---|
| skymarkindia.com | A | 270 | ip:15.207.15.173 |
| skymarkindia.com | NS | 300 | target:ns.tradeindia.com |
| skymarkindia.com | SOA | 600 | mname:server1.trade-india.comrname:skymarkindia.comserial:2025091201refresh:10800retry:3600expire:604800minimum-ttl:600 |
| skymarkindia.com | MX | 300 | pri:10target:mx.skymarkindia.com.cust.a.hostedemail.com |
| skymarkindia.com | TXT | 300 | txt:v=spf1 include:_spf.hostedemail.com ~all |
| skymarkindia.com.localhost | AAAA | 86400 | ipv6:::1 |
|
HTTP/1.1 301 Moved Permanently Date: Tue, 23 Sep 2025 21:06:40 GMT Server: Apache/2.4.59 (Debian) Content-Type: text/html; charset=iso-8859-1 Content-Length: 244 Location: https://www.unicommobilecharger.com/ Set-Cookie: CATALOG_TI_SESSION_COOKIE=bab8cf46c31832d9f46d1aeec57164bd; path=/; domain=.skymarkindia.com; expires=Sun, 22-Mar-2026 21:06:40 GMT Via: 1.1 catalogs04.tradeindia.com Connection: close HTTP/2 200 content-type: text/html date: Tue, 23 Sep 2025 21:06:41 GMT x-servicename: catalog-lagacy-frontend-nodeport x-env: prod server: istio-envoy x-tradeindia-request-guid: catalog-lagacy-backend-7b8c4b4f59-9t75c]-146ac362-4ccc-4d38-8a32-f7b5c3ca26d1 x-tradeindia-smgmt: Yes set-cookie: CATALOG_TI_SESSION_COOKIE=f8a31b49642c20f6839e77a17e822362; path=/; domain=.unicommobilecharger.com; expires=Sun, 22-Mar-2026 21:06:41 GMT x-envoy-upstream-service-time: 521 vary: Accept-Encoding x-cache: Miss from cloudfront via: 1.1 78db9250d65189e90cd19a281fc16482.cloudfront.net (CloudFront) x-amz-cf-pop: BOS50-C3 x-amz-cf-id: nX_KZgMghfaBdHZzFwlbAHw8BdmwicPQubT6pRApKcKmxr1e-HFHAA== vary: Origin |
|
Domain Name: SKYMARKINDIA.COM Registry Domain ID: 3018991282_DOMAIN_COM-VRSN Registrar WHOIS Server: whois.tucows.com Registrar URL: http://tucowsdomains.com Updated Date: 2025-09-12T06:22:19 Creation Date: 2025-09-12T06:22:19 Registrar Registration Expiration Date: 2028-09-12T06:22:19 Registrar: TUCOWS DOMAINS, INC. Registrar IANA ID: 69 Reseller: Infocom Network Private Limited Domain Status: clientTransferProhibited https://icann.org/epp#clientTransferProhibited Domain Status: clientUpdateProhibited https://icann.org/epp#clientUpdateProhibited Registry Registrant ID: Registrant State/Province: Delhi Registrant Country: IN Registrant Phone Ext: Registrant Fax Ext: Registrant Email: https://tieredaccess.com/contact/6fd98fbd-eb63-40f2-b6e9-4376873edbf4 Name Server: server1.trade-india.com Name Server: server2.trade-india.com DNSSEC: unsigned Registrar Abuse Contact Email: domainabuse@tucows.com Registrar Abuse Contact Phone: +1.4165350123 URL of the ICANN WHOIS Data Problem Reporting System: https://icann.org/wicf >>> Last update of WHOIS database: 2025-09-23T21:06:52Z <<< |
| Website Ranking | 8325501 |
| Website Valuation (USD) | $56 |
| Daily ads revenue (USD) | $0.11 |
| Daily Visitors | 13 |
| Weekly Visitors | 91 |
| Monthly Visitors | 390 |
| Desktop | 49/100 | ✘ |
| Mobile | 44/100 | ✘ |
| Server IP | 15.207.15.173 |
| Server Location | United States of America |
| Service Provider | AMAZON-02 |
| Age | 0 Years, 11 Days |
| Created | 12th-Sep-2025 |
| Updated | 12th-Sep-2025 |
| Expiry | 12th-Sep-2028 |
| Field | Data | Result |
|---|---|---|
| Page Size | 270 KB | ✔ |
| Compression | 65 KB (-75.9%) | ✔ |
| Text/Html Ratio | 3778 / 276986 (bytes) = 1.36% | ✘ |
| Load Time | 3.28 second | ✘ |
| Mobile Ready | 0/100 | ✘ |
| In-Page Links | 45 | ✔ |
| Doc Type | HTML 5 | ✔ |
| Encoding | UTF-8 | ✔ |
| Declared Language | Unknown | ✘ |
| Preferred Domain | Yes | ✔ |
| Robots.txt | Yes | ✔ |
| Url Rewrite | Yes | ✘ |
| Underscores in url | Yes | ✘ |
| Images Without ALT | 5 / 35 | ✘ |
| Embedded Objects (Desktop) | No | ✔ |
| Embedded Objects (Mobile) | Yes | ✘ |
| Iframe | Yes | ✘ |
| Custom 404 page | Yes | ✔ |
| Email Privacy | Yes | ✔ |
| Gsafe browsing | Yes | ✔ |
| Analytics | No | ✘ |
| W3C Validity | No | ✘ |
| Zerotraceglobal.com |
| Superpictureai.com |
| Nutoproofing.com |
| Jeetvictoryyoga.com |
| Cochesprones.com |
| Floretaberisha.com |
| Toniesshopde.com |
| Mindfluxexpress.com |
| Alphaguarding.com |
| Belanja188link.com |